# | Kodas | Pavadinimas |
---|---|---|
005 | A 6286804080 | PANELLING |
005 | A 6286805480 | COVER |
005 | A 6286806980 | COVER |
008 | A 3578320647 | DEFROSTER NOZZLE |
WITH STRAIGHT DISKS | ||
011 | A 6286890333 | DEFROSTER NOZZLE |
WITH SLANTING DISKS | ||
014 | A 1409900692 | RIVET |
017 | N 910112006001 | HEXAGON NUT |
M6 | ||
017 | N 000000006037 | NUT |
M6 | ||
020 | A 0009870822 | SEALING TAPE |
023 | A 6286800052 | PANELLING |
LOST PROPERTY COMPARTMENT | ||
026 | A 6286880406 | PANELLING |
029 | A 6286880506 | PANELLING |
032 | A 6286025114 | BRACKET |
035 | A 0019878440 | RUBBER BUFFER |
038 | A 0009871323 | TOTAL FOAMED MATERIAL USE |
041 | A 0019909291 | SOCKET NUT |
044 | N 000000001935 | HEXALOBULAR BOLT |
M5X16 T25 | ||
045 | N 000000002209 | HEXALOBULAR BOLT |
M5X20 | ||
047 | N 000000000527 | TAPPING SCREW |
4.8X13 | ||
047 | N 000000000527 | TAPPING SCREW |
4.8X13 | ||
050 | A 0039907612 | SCREW |
M4X8 | ||
053 | N 304032004002 | HEXAGON NUT |
M4 | ||
056 | A 6288400002 | PIGEONHOLE |
STRONG-BOX | ||
059 | A 6288420011 | PLATE |
062 | N 000000000489 | TAPPING SCREW |
4.8X13 | ||
065 | N 000000000528 | SHEET METAL SCREW |
4.8X16 | ||
068 | A 3116884608 | COVER |
EVO GRAY | ||
070 | A 3116884708 | COVER |
EVO GRAY | ||
072 | A 6286884514 | BRACKET |
074 | A 6286884614 | BRACKET |
076 | A 0006950342 | ADHESIVE FASTENER |
076 | A 6139890485 | ADHESIVE TAPE |
078 | A 0059904912 | SCREW |
6X40 T25 | ||
080 | A 6286884508 | COVERING |
083 | A 6287120011 | PLATE |
086 | N 000000000476 | TAPPING SCREW |
3.5X13 T25 | ||
089 | N 000000000462 | TAPPING SCREW |
4.8X19 | ||
089 | N 000000000462 | TAPPING SCREW |
4.8X19 | ||
092 | A 0008111617 | BUSHING |
095 | N 000000003250 | WASHER |
110 | A 6286801355 | INSTRUMENT SUPPORT |
110 | A 6286802155 | INSTRUMENT MOUNT |
113 | A 6286803980 | PANELLING |
116 | A 6286890712 | ANGLE |
119 | A 6286890814 | BRACKET |
122 | A 6286890914 | BRACKET |
125 | A 6286891014 | BRACKET |
128 | A 6286891114 | BRACKET |
131 | A 6286891214 | BRACKET |
134 | A 6286891314 | BRACKET |
137 | A 0008320327 | CONNECTOR |
140 | A 6298310060 | NOZZLE |
143 | A 6298310188 | HOSE |
146 | A 0039948845 | CLOP NUT |
146 | A 0039948545 | CLOP NUT |
149 | N 000000000465 | TAPPING SCREW |
4.8X32 | ||
152 | A 0009879645 | COVER CAP |
D=12,7MM | ||
152 | A 0009879645 | COVER CAP |
D=12,7MM | ||
155 | A 0049941245 | NUT |
M5 | ||
158 | A 0039908512 | CAPSCREW W HEXAL. DRIVE |
M5X20 | ||
161 | N 000125005330 | WASHER |
164 | N 304032005002 | HEXAGON NUT |
M5 | ||
167 | A 0039948245 | SPRING NUT |
170 | N 000000000454 | TAPPING SCREW |
4.2X16 |