# | Kodas | Pavadinimas |
---|---|---|
005 | A 6288300208 | BLOWER |
FA.DREIHA | ||
005 | A 6288300708 | BLOWER |
FA.HAPPICH | ||
008 | A 6338300108 | BLOWER |
FA.HAPPICH | ||
Repalced by: A 0038306708 | ||
008 | A 0038306708 | AXIAL FAN, ELECTRICAL |
FA.HAPPICH | ||
010 | A 0008350348 | FAN SHROUD |
FA.DREIHA / TO A6288300208 | ||
010 | A 0008350348 | FAN SHROUD |
FA.DREIHA / TO A6288300208 | ||
015 | A 0058209942 | ELECTRIC MOTOR |
FA.DREIHA / TO A6288300208 | ||
015 | A 0068209442 | ELECTRIC MOTOR |
FA.HAPPICH / TO A6288300708 | ||
018 | A 0008206408 | ELECTRIC MOTOR |
FA.HAPPICH/TO A 633 830 01 08 | ||
020 | A 0008351985 | FAN |
FA.DREIHA / TO A6288300208 | ||
020 | A 0008352485 | FAN |
FA.HAPPICH / TO A6288300708 | ||
025 | A 0008353646 | FUSE |
FA.DREIHA / TO A6288300208 | ||
025 | A 0008370197 | RING |
FA.HAPPICH / TO A6288300708 | ||
028 | N 304017005011 | HEXAGON HEAD BOLT |
M5X20 | ||
031 | N 910112005000 | HEXAGON NUT |
M5 | ||
150 | A 6288302042 | FLAP |
MANUAL | ||
150 | A 6288302142 | FLAP |
ELECTRIC | ||
150 | A 6298303142 | VENT |
ELECTRIC | ||
160 | A 0008310538 | COVER |
Repalced by: A 0008303252 | ||
160 | A 0008303252 | COVERING |
165 | A 0008314696 | INSULATION |
170 | A 0008330398 | SEAL |
175 | A 0008303333 | OPERATING LEVER |
175 | A 0008303333 | OPERATING LEVER |
TO A 628 830 21 42 | ||
175 | A 0008310733 | ACTUATING LEVER |
TO A 629 830 31 42 | ||
180 | A 0008330219 | MOUNTING |
190 | A 0008300436 | HANDLE |
195 | A 0008301898 | SEAL |
200 | A 0005644285 | TOWING ROPE |
SHORT | ||
205 | A 0005644385 | TOWING ROPE |
LONG | ||
210 | A 0008201772 | LOCKING MECHANISM |
215 | A 0008700388 | CABLE HARNESS |
215 | A 0715400206 | CABLE HARNESS |
TO A 629 830 31 42 | ||
218 | A 0035409505 | CABLE HARNESS |
TO A 629 830 31 42 | ||
220 | A 0008201872 | LOCKING MECHANISM |
225 | A 0005482711 | CONTROL |
230 | A 0009960370 | SHEAVE PULLEY |
235 | A 0008303731 | CONTROL CABLE |
238 | A 0008300941 | SINGLE LEVER |
TO A 629 830 31 42 |