# | Kodas | Pavadinimas |
---|---|---|
005 | A 0058208342 | ELECTRIC MOTOR |
008 | A 6288200340 | WIPER ASSEMBLY |
011 | A 6288200144 | WIPER ARM |
LEFT | ||
011 | A 6288200244 | WIPER ARM |
RIGHT | ||
014 | A 0008602747 | NOZZLE |
017 | A 0008693494 | HOSE |
020 | A 0079889678 | CLIP |
023 | A 0008240065 | CLAMPING PIECE |
026 | A 0008246049 | CAP |
028 | A 3579880011 | BUFFER |
LINKAGE TO COWL | ||
030 | N 913023006001 | NUT |
LINKAGE TO COWL | ||
032 | A 0018200745 | WIPER BLADE |
035 | A 0008246527 | WIPER RUBBER |
038 | Q 7731141013 | CLIP |
041 | A 0008230249 | CAP |
047 | A 0008600064 | PIPE SOCKET |
AT COVERING | ||
050 | A 0008240323 | BOOT |
053 | A 0008245749 | CAP |
056 | N 910105010009 | SCREW |
WIPER MOTOR TO SUPPORT | ||
M 10X25 | ||
059 | N 000137012206 | SPRING WASHER |
WIPER ARM TO LINKAGE | ||
062 | N 304032012001 | NUT |
WIPER ARM TO LINKAGE | ||
M 12 | ||
065 | N 000000000276 | SCREW |
LINKAGE TO COWL | ||
M8X20 | ||
068 | A 0008243872 | NUT |
071 | A 0008246082 | WASHER |
074 | A 0008240280 | WASHER |
077 | A 0008247782 | WASHER |
083 | A 0025402381 | PARTS KIT |
086 | A 0015460135 | BOOT |
089 | A 6286870007 | COVERING |
LEFT | ||
092 | A 6286870107 | COVERING |
RIGHT | ||
092 | A 6286872007 | COVERING |
RIGHT | ||
095 | A 6288690114 | HOLDER |
WINDSHIELD WASHER RESERVOIR | ||
095 | A 6288602414 | BRACKET |
WINDSHIELD WASHER RESERVOIR | ||
098 | A 6288600060 | RESERVOIR |
WATER RESERVOIR | ||
20 L | ||
101 | A 0008601060 | RESERVOIR |
WATER RESERVOIR | ||
8 L | ||
101 | A 6288601560 | WINDSCREEN WASH BOTTLE |
WINDSHIELD WASHER RESERVOIR | ||
20 L | ||
104 | A 0008603226 | PUMP |
107 | A 1239971081 | GROMMET |
107 | A 0008690298 | SEAL |
110 | A 0008691072 | FILLER CAP |
113 | A 6288600092 | HOSE |
FILLER NECK | ||
113 | A 6288600392 | HOSE |
FILLER NECK | ||
116 | A 0109978982 | HOSE |
119 | A 0008600262 | CHECK VALVE |
122 | A 0004290640 | BRACKET |
125 | A 6288600281 | FIXTURE |
RETAINING STRAP | ||
128 | A 6286003114 | BRACKET |
WATER RESERVOIR | ||
134 | A 0059971590 | CABLE TIE |
380X7.8MM | ||
Repalced by: A 0029975890 | ||
134 | A 0029975890 | CABLE TIE |
7.4-8.4X355-375 | ||
134 | A 0069973090 | LOOM TIE |
140 | N 916016045200 | CLAMP |
Repalced by: N 000000004044 | ||
140 | N 000000004044 | CLAMP |
140 | N 000000004044 | CLAMP |
146 | N 910105006002 | SCREW |
M 6X12 | ||
146 | N 910143006001 | HEXALOBULAR BOLT |
M6X16 | ||
149 | N 910105006010 | HEXAGON HEAD BOLT |
M 6X60 | ||
152 | N 910112006001 | HEXAGON NUT |
M 6 | ||
155 | N 000000000521 | TAPPING SCREW |
4.2X13 | ||
158 | A 2019940745 | CLIP FASTENER |
158 | A 0009942545 | CLIP FASTENER |
LINKAGE TO COWL | ||
160 | A 0015458728 | PIN BUSHING HOUSING |
BIPOLAR | ||
163 | A 0005453726 | PIN BUSHING |
6.3, 2.5 |