# | Kodas | Pavadinimas |
---|---|---|
005 | A 6337600223 | CONSOLE |
LEFT | ||
005 | A 6337600323 | CONSOLE |
RIGHT | ||
008 | A 0007660091 | COVERING |
011 | A 0007631210 | SWITCH |
(PRESSURE WAVE SWITCH) | ||
014 | A 6297600240 | FASTENER |
SWIVEL TYPE,LEFT | ||
014 | A 6297600240 | FASTENER |
SWIVEL TYPE,LEFT | ||
Repalced by: A 6327603608 | ||
014 | A 6327603608 | LOCK |
SWIVEL TYPE,LEFT | ||
014 | A 6297600740 | FASTENER |
SWIVEL TYPE,RIGHT | ||
014 | A 6327600040 | FASTENER |
SWIVEL TYPE,LEFT | ||
Repalced by: A 6327603208 | ||
014 | A 6327603208 | LOCK |
SWIVEL TYPE,LEFT | ||
014 | A 6327600040 | FASTENER |
SWIVEL TYPE,LEFT | ||
014 | A 6327600140 | FASTENER |
SWIVEL TYPE,RIGHT | ||
017 | N 910112005000 | HEXAGON NUT |
M5 | ||
017 | N 910112005000 | HEXAGON NUT |
M5 | ||
020 | A 6327330064 | LATCH GUIDE |
LEFT AND RIGHT | ||
64,5MM | ||
023 | A 6327330169 | PULL ROD |
L=224MM | ||
023 | A 6327330469 | PULL ROD |
LEFT AND RIGHT | ||
396MM | ||
026 | A 6327230369 | PULL ROD |
LEFT AND RIGHT | ||
108MM | ||
029 | A 0009916771 | RETAINING CLIP |
032 | N 000471016000 | RETAINING RING |
16X1MM | ||
035 | A 6327330069 | PULL ROD |
RIGHT | ||
L=396MM | ||
101 | A 6327660019 | PLATE |
131 | N 304032003001 | HEXAGON NUT |
M3 | ||
137 | A 0009917440 | SPACER TUBE |
137 | A 1249900492 | EXPANSION RIVET |
137 | A 0009904892 | RIVET |
143 | A 0038212351 | SWITCH |
152 | N 000471005000 | RETAINING RING |
5X0,6MM | ||
155 | N 000000002545 | SCREW |
M3X10MM | ||
158 | A 6327230569 | PULL ROD |
LEFT | ||
TO A6327600040 206MM | ||
158 | A 6327331469 | OPERATING ROD |
LEFT | ||
TO A6327603208 223MM | ||
161 | A 6327330469 | PULL ROD |
RIGHT | ||
TO A6327600040 378MM | ||
161 | A 6327331369 | OPERATING ROD |
RIGHT | ||
TO A6327603208 394MM | ||
164 | A 6327231469 | PULL ROD |
167 | A 0009915615 | BALL PIVOT |
170 | A 0007630531 | CONSOLE |
173 | A 6329190127 | LINK |
176 | A 6297230117 | GEAR |
179 | A 0005403688 | ELECTRIC MOTOR |
182 | A 6327600023 | CONSOLE |
182 | A 6327600323 | CONSOLE |
RIGHT | ||
1380 UL |