# | Kodas | Pavadinimas |
---|---|---|
005 | A 0009872627 | PLASTIC PIPE |
6X1 | ||
005 | A 0009872627 | PLASTIC PIPE |
6X1 | ||
005 | A 0009872627 | PLASTIC PIPE |
6X1 | ||
005 | A 0009872627 | PLASTIC PIPE |
6X1 | ||
020 | A 0009872727 | PLASTIC PIPE |
8X1 | ||
020 | A 0009872727 | PLASTIC PIPE |
8X1 | ||
020 | A 0009872727 | PLASTIC PIPE |
8X1 | ||
020 | A 0009872727 | PLASTIC PIPE |
8X1 | ||
035 | A 0009872827 | PLASTIC PIPE |
12X1.5 MM | ||
035 | A 0009872827 | PLASTIC PIPE |
12X1.5 MM | ||
035 | A 0009872827 | PLASTIC PIPE |
12X1.5 MM | ||
035 | A 0009872827 | PLASTIC PIPE |
12X1.5 MM | ||
066 | A 0059976736 | VALVE |
(3/2-WAY SOLENOID VALVE) | ||
066 | A 0059976736 | VALVE |
(3/2-WAY SOLENOID VALVE) | ||
079 | A 0034319806 | VALVE |
(BRAKE POWER SENSOR) SERVICE BRAKE | ||
079 | A 0034319806 | VALVE |
(BRAKE POWER SENSOR) SERVICE BRAKE | ||
080 | A 0054296944 | PROPORTIONING VALVE |
(RELAY VALVE),FRONT AXLE | ||
Repalced by: A 0054298944 | ||
080 | A 0054298944 | PROPORTIONING VALVE |
(RELAY VALVE),FRONT AXLE | ||
12.5BAR | ||
Repalced by: A 0064290244 | ||
080 | A 0064290244 | PROPORTIONAL VALVE |
(RELAY VALVE),FRONT AXLE | ||
080 | A 0054296944 | PROPORTIONING VALVE |
(RELAY VALVE),FRONT AXLE | ||
Repalced by: A 0054298944 | ||
080 | A 0054298944 | PROPORTIONING VALVE |
(RELAY VALVE),FRONT AXLE | ||
12.5BAR | ||
Repalced by: A 0064290244 | ||
080 | A 0064290244 | PROPORTIONAL VALVE |
(RELAY VALVE),FRONT AXLE | ||
092 | A 0034307581 | VALVE |
(PARKING BRAKE VALVE) | ||
KNORR | ||
092 | A 0034307581 | VALVE |
(PARKING BRAKE VALVE) | ||
KNORR | ||
092 | A 0034307581 | VALVE |
(PARKING BRAKE VALVE) | ||
KNORR | ||
092 | A 0034307581 | VALVE |
(PARKING BRAKE VALVE) | ||
KNORR | ||
095 | A 0044296544 | VALVE |
(PRESSURE CONTROL VALVE);ABS FRONT AXLE LEFT AND RIGHT | ||
WABCO | ||
095 | A 0044296544 | VALVE |
(PRESSURE CONTROL VALVE);ABS FRONT AXLE LEFT AND RIGHT | ||
WABCO |