# | Kodas | Pavadinimas |
---|---|---|
005 | A 1244705801 | FUEL TANK |
Repalced by: A 1244700304 | ||
005 | A 1244700304 | FUEL TANK |
70 LITER | ||
005 | A 1244700004 | FUEL TANK |
Repalced by: A 1244709501 | ||
005 | A 1244709501 | FUEL TANK |
90 LITER | ||
008 | A 1164700129 | FUNNEL |
011 | A 1245420004 | GAUGE SENDER UNIT |
70 L | ||
A 1245420304 | GAUGE SENDER UNIT | |
90 L | ||
014 | A 2014710521 | FLANGE |
017 | A 0109978148 | SEAL RING |
020 | A 0109978048 | SEAL RING |
023 | A 2014700506 | FUEL STRAINER |
PARTS KIT | ||
023 | A 1234700606 | FUEL STRAINER |
Repalced by: A 1244700106 | ||
023 | A 1244700106 | FUEL STRAINER |
PARTS KIT | ||
026 | A 1109970145 | SEAL RING |
029 | A 1089900340 | WASHER |
FUEL TANK TO CONSOLE | ||
032 | N 913002008004 | NUT |
FUEL TANK TO CONSOLE | ||
035 | A 1244710381 | BOOT |
LEFT | ||
038 | A 1244710481 | BOOT |
RIGHT | ||
041 | A 1234750120 | PAD |
FUEL TANK FRONT SIDE,LEFT AND RIGHT | ||
250 MM | ||
044 | A 1244750020 | PAD |
FUEL TANK BOTTOM SIDE | ||
044 | A 1244750020 | PAD |
FUEL TANK FRONT SIDE,CENTER | ||
047 | A 2014760032 | VALVE |
047 | A 2014760232 | VALVE |
050 | A 1244710681 | BOOT |
053 | A 1074762426 | HOSE |
Repalced by: A 2019970852 | ||
053 | A 2019970852 | HOSE |
AERATION | ||
50 MM | ||
056 | A 1249972090 | LOOM TIE |
059 | A 1239973581 | GROMMET |
FILLER NECK | ||
062 | A 1244700005 | FILLER CAP |
CENTRAL LOCKING MECHANISM | ||
065 | A 1154710079 | SEAL RING |
079 | A 1245840246 | GUIDE SIGN |
Repalced by: A 2105849217 | ||
079 | A 2105849217 | GUIDE SIGN |
DIESEL REFILLING | ||
083 | A 1244780737 | PROTECTIVE COVER |
Repalced by: A 1244781237 | ||
083 | A 1244781237 | PROTECTIVE COVER |
083 | A 1244781237 | PROTECTIVE COVER |
083 | A 1244780537 | PROTECTIVE COVER |
086 | A 0039900251 | NUT |
089 | A 0009978682 | HOSE |
18 MM |