# | Kodas | Pavadinimas |
---|---|---|
010 | A 0009823008 | BATTERY |
12V/62AH | ||
010 | A 0009823308 | BATTERY |
12V/100AH | ||
010 | A 0009823108 | BATTERY |
12V/74AH | ||
010 | A 0009823308 | BATTERY |
12V/100AH | ||
010 | A 0009823308 | BATTERY |
12V/100AH | ||
010 | A 0055411001 | BATTERY |
FLEECE TECHNOLOGY | ||
12V/95AH | ||
020 | A 0009891215 | BATTERY ACID BOTTLE SET |
62 AH | ||
020 | A 0009891315 | BATTERY ELECTROLYTE SET |
74 AH | ||
020 | A 0009891415 | BATTERY ACID BOTTLE SET |
100 AH | ||
030 | A 0015460835 | PROTECTIVE CAP |
POS. POLE | ||
040 | A 0029972486 | STOP PLUG |
BATTERY VENTING | ||
6X8 MM | ||
050 | A 0009903872 | ELBOW FITTING |
BATTERY VENTING | ||
070 | A 0249974982 | HOSE |
BATTERY VENTING | ||
5 X 1 MM | ||
100 | A 2035400031 | NEG. CABLE |
100 | A 2035400031 | NEG. CABLE |
130 | A 2035401706 | WIRING HARNESS |
STARTING MOTOR | ||
130 | A 2035402106 | WIRING HARNESS |
STARTING MOTOR | ||
130 | A 2035401806 | WIRING HARNESS |
STARTING MOTOR | ||
130 | A 2035402206 | WIRING HARNESS |
STARTING MOTOR | ||
130 | A 2035403733 | EL. CABLE |
131 | A 2035464243 | BRACKET |
CABLE HARNESS AT ALTERNATOR | ||
140 | A 0005480472 | NUT |
STARTING MOTOR TERMINAL 30 | ||
M8 | ||
140 | A 0005480472 | NUT |
GENERATOR CIRCUIT 30 | ||
M8 | ||
140 | A 0005480472 | NUT |
FASTENING WIRING HARNESS TO HEATER BOOSTER CIRCUIT 30 | ||
M8 | ||
145 | A 0015466135 | PROTECTIVE CAP |
STARTING MOTOR TERMINAL 30 | ||
145 | A 0015466135 | PROTECTIVE CAP |
GENERATOR CIRCUIT 30 | ||
145 | A 0015466135 | PROTECTIVE CAP |
HEATER BOOSTER CIRCUIT 30 | ||
150 | N 910112006003 | HEXAGON NUT |
STARTING MOTOR TERMINAL 50 | ||
M6 | ||
190 | A 0029904222 | BOLT |
BRACKET FASTENING STARTER WIRING HARNESS | ||
M7X16 | ||
200 | A 2035400131 | NEG. CABLE |
ENGINE GROUND LINE | ||
260 MM | ||
200 | A 2205400131 | NEG. CABLE |
ENGINE GROUND LINE | ||
L 180 MM | ||
220 | N 910143006006 | HEXALOBULAR BOLT |
BRACKET MOUNTING | ||
M6X40 | ||
230 | N 000000004310 | HEXAGON HEAD BOLT |
STARTER WIRING HARNESS FASTENING | ||
M6X10 | ||
250 | A 2035400432 | EL. CABLE |
ALTERNATOR | ||
250 | A 2035400432 | EL. CABLE |
ALTERNATOR | ||
250 | A 2035407907 | WIRING HARNESS |
GENERATOR TO STARTER | ||
250 | A 2035403433 | EL. CABLE |
GENERATOR TO STARTER | ||
250 | A 2035403533 | EL. CABLE |
GENERATOR TO STARTER | ||
255 | A 2035450301 | FUSE BOX |
JUMP-START PLUG SOCKET | ||
260 | A 2035450803 | COVER |
FUSES | ||
262 | A 2035451003 | COVER |
JUMP-STARTING POINT | ||
270 | N 000000000412 | FUSE LINK |
60A | ||
270 | N 000000000416 | FUSE LINK |
125 A | ||
270 | N 000000000316 | FUSE LINK |
200A |