| # | Kodas | Pavadinimas |
|---|---|---|
| 125 | A 2113100295 | HITCH MECHAN. DELY. RANGE |
| Q 0000000001 | IMPORTANT INFORMATION | |
| TO BE ORDERED SEPARATELY WHEN RETROFITTED | ||
| A 2116940338 | STAY | |
| LEFT | ||
| A 2115456340 | BRACKET | |
| CONTROL UNIT HITCHING MECHANISM | ||
| N 910112006003 | HEXAGON NUT | |
| M6 | ||
| A 2115001693 | BLOWER | |
| 600 W | ||
| Q 0000000001 | IMPORTANT INFORMATION | |
| EXISTING LINING MUST BE ADAPTED WITH CUTOUT FOR CONTROL LEVER |