# | Kodas | Pavadinimas |
---|---|---|
010 | A 0091547602 | ALTERNATOR |
12V/90A; BOSCH | ||
010 | A 0111549102 | ALTERNATOR |
14V/120A BOSCH;12V/120A; BOSCH | ||
020 | A 0111546402 | ALTERNATOR |
14V/120A VALEO | ||
020 | A 1121540202 | ALTERNATOR |
12V/120A; VALEO | ||
030 | A 1111550315 | PULLEY |
030 | A 1121550215 | PULLEY |
BOSCH | ||
035 | A 1191550215 | PULLEY |
VALEO | ||
035 | A 1121550315 | PULLEY |
VALEO | ||
040 | A 0009902250 | NUT |
BELT PULLEY TO GENERATOR | ||
M16X1.5 | ||
050 | A 0019902920 | BOLT |
COVER TO DRIVE BEARING | ||
050 | A 0029901920 | BOLT |
DRIVE END BEARING | ||
M4X22.6 MM;BOSCH | ||
060 | A 0079818925 | BALL BEARING |
DRIVE END BEARING | ||
060 | A 0089816825 | BALL BEARING |
DRIVE END BEARING | ||
BOSCH | ||
070 | A 0079817325 | ANNULAR BALL BEARING |
SLIP RING SIDE | ||
070 | A 0089818625 | BALL BEARING |
SLIP RING SIDE | ||
BOSCH | ||
080 | A 0001540657 | RING |
SLIP RING SIDE | ||
080 | A 0001541557 | RING |
SLIP RING SIDE | ||
BOSCH | ||
085 | A 0031540606 | REGULATOR AND CUT-OUT |
090 | A 0031542406 | REGULATOR AND CUT-OUT |
BOSCH | ||
Repalced by: A 0031545306 | ||
090 | A 0031545306 | REGULATOR AND CUT-OUT |
BOSCH | ||
095 | A 0031541706 | REGULATOR AND CUT-OUT |
VALEO | ||
100 | N 007985004151 | SCREW |
REGULATOR AND CUT-OUT | ||
4X25 | ||
102 | N 000137004202 | SPRING WASHER |
REGULATOR AND CUT-OUT | ||
105 | A 0019905621 | BOLT |
REGULATOR AND CUT-OUT | ||
M4X22 MM;BOSCH | ||
110 | A 0001543104 | COVER |
115 | A 0001544004 | COVER |
BOSCH | ||
118 | A 0001543704 | COVER |
VALEO | ||
120 | A 0069903201 | BOLT |
COVER | ||
130 | A 0009902003 | BOLT |
HOUSING | ||
M5X64.5 MM;BOSCH | ||
130 | A 0019901421 | BOLT |
HOUSING | ||
135 | A 0019905721 | BOLT |
HOUSING | ||
M4X15 MM;BOSCH | ||
140 | A 0059903451 | NUT |
COVER | ||
M8;BOSCH | ||
145 | A 0059903551 | NUT |
COVER | ||
M8;BOSCH | ||
147 | A 0019906021 | BOLT |
RECTIFIER | ||
M5X25.3 MM;BOSCH | ||
150 | N 000000001143 | HEXALOBULAR BOLT |
ALTENATOR ON TIMING CASE | ||
M10X105 | ||
150 | N 000000001143 | HEXALOBULAR BOLT |
GENERATOR TO WATER PUMP | ||
M10X105 | ||
150 | A 1129900712 | BOLT |
GENERATOR TO WATER PUMP | ||
160 | A 1122030140 | BRACKET |
BRACKET TO ALTERNATOR | ||
170 | A 2208320314 | BRACKET |
FASTENING HOT WATER RETURN HOSE | ||
180 | N 304014010008 | HEXAGON HEAD BOLT |
ALTERNATOR TO SUPPORT | ||
190 | A 1119920225 | SLEEVE |
ALTERNATOR TO SUPPORT |