| # | Kodas | Pavadinimas |
|---|---|---|
| 010 | A 1726100261 | FLOOR OVER REAR AXLE |
| ABOVE REAR AXLE | ||
| 020 | A 2106370414 | BRACKET |
| ACTIVATED CHARCOAL FILTE ON BODYWORK | ||
| 050 | A 1716100116 | BEAM |
| TANK COVER | ||
| 070 | A 1726100910 | LONGITUDINAL MEMBER |
| LEFT | ||
| 080 | A 1716101710 | SIDE MEMBER |
| REAR LEFT | ||
| 090 | A 1726101010 | LONGITUDINAL MEMBER |
| RIGHT | ||
| 100 | A 1716101810 | SIDE MEMBER |
| REAR RIGHT | ||
| A 1726100016 | REAR AXLE CROSS MEMBER | |
| ABOVE REAR AXLE | ||
| 120 | A 1726100175 | SPARE WHEEL RECESS |
| 130 | A 1726100217 | CROSS MEMBER |
| REAR | ||
| 140 | A 1246183331 | CONSOLE |
| SPARE WHEEL WELL | ||
| 160 | A 1716100308 | COVER |
| SPARE WHEEL WELL | ||
| 180 | A 2019900050 | PLASTIC NUT |
| MOUNTING, COVER | ||
| 280 | A 1715240747 | STRUT |
| REAR LEFT AND RIGHT | ||
| 290 | A 0069902912 | FILLISTER HEAD SCREW |
| STRUT, REAR LEFT AND RIGHT TO ROCKER PANEL AND SPARE WHEEL WELL | ||
| M10X20 | ||
| 500 | A 0009901210 | BOLT |
| REPAIR SOLUTION FOR RUPTURED WELDED PINS |