# | Kodas | Pavadinimas |
---|---|---|
010 | A 1644700659 | ACTIVATED CHARCOAL FILTER |
010 | A 1974700059 | ACTIVATED CHARCOAL |
020 | A 0004742930 | VALVE |
ACTIVATED CHARCOAL FILTER | ||
030 | A 1074760078 | PROTECTIVE CAP |
CONNECTOR | ||
100 | A 1974760126 | FUEL HOSE |
RECIRCULATION VALVE TO ACTIVATED CARBON FILTER | ||
100 | A 1974760226 | FUEL HOSE |
RECIRCULATION VALVE TO ACTIVATED CARBON FILTER | ||
110 | A 0059971990 | CLAMP |
HOSE TO FUEL LINE | ||
15.5-17.5 MM | ||
120 | A 1974700424 | VENT LINE |
FROM TANK TO ACTIVATED CHARCOAL FILTER | ||
120 | A 1974700524 | VENT LINE |
FROM TANK TO ACTIVATED CHARCOAL FILTER | ||
130 | A 1974760626 | FUEL HOSE |
TO VENT LINE | ||
140 | A 0059971990 | CLAMP |
BREATHER LINE | ||
15.5-17.5 MM | ||
150 | A 0069971890 | HOSE CLAMP |
HOSE TO ACTIVATED CHARCOAL FILTER | ||
13-14.5 MM | ||
160 | A 1974710515 | PURGE LINE |
TO ENGINE | ||
180 | A 1974700624 | PURGE LINE |
ON FILTER | ||
190 | A 0009978944 | RUBBER RING |
TO PURGE LINE | ||
200 | A 1974700116 | ABSORBER CONTAINER |
BETWEEN PURGE VALVE FOR ACTIVATED CHARCOAL FILTER AND PURGE VALVE | ||
210 | A 0004762936 | BRACKET |
PURGE VALVE AT BRACKET | ||
220 | A 0069971890 | HOSE CLAMP |
HOSE TO PURGE VALVE | ||
13-14.5 MM | ||
230 | A 0004708893 | PURGE VALVE |
TO ENGINE | ||
240 | A 1974760026 | FUEL HOSE |
FROM CONTROL VALVE TO ENGINE | ||
250 | A 0059971990 | CLAMP |
HOSE TO PURGE VALVE | ||
15.5-17.5 MM | ||
260 | A 0059971990 | CLAMP |
15.5-17.5 MM | ||
350 | A 0029954877 | LINE FASTENER |
FUEL LINE MOUNTING | ||
360 | A 0029955777 | LINE FASTENER |
FUEL LINE MOUNTING | ||
370 | A 2214760836 | BRACKET |
BREATHER LINE | ||
380 | A 0029955877 | LINE FASTENER |
REGENERATION LINE | ||
380 | A 0029955877 | LINE FASTENER |
REGENERATION LINE |