| # | Kodas | Pavadinimas |
|---|---|---|
| 010 | A 4606733710 | GLASS PANE |
| HEAT-ABSORBING,LEFT | ||
| 010 | A 4616730205 | SIDE WINDOW |
| HEAT-ABSORBING,LEFT | ||
| 010 | A 4606733710 | GLASS PANE |
| SIDE PANEL,RIGHT | ||
| 010 | A 4636730610 | GLASS PANE |
| SIDE PANEL,LEFT | ||
| 010 | A 4636730610 | GLASS PANE |
| SIDE PANEL,RIGHT | ||
| 010 | A 4636733310 | GLASS PANE |
| SIDE PANEL,LEFT | ||
| 010 | A 4616730205 | SIDE WINDOW |
| HEAT INSULATING, RIGHT | ||
| 020 | A 4606730720 | FRAME |
| GLASS PANE TO BODY | ||
| 020 | A 4606730820 | FRAME |
| GLASS PANE TO BODY | ||
| 020 | A 4606730920 | FRAME |
| GLASS PANE TO BODY | ||
| 040 | A 0009874865 | RUBBER FILLER |
| SIDE PANEL, REAR LEFT | ||
| 040 | A 0009874865 | RUBBER FILLER |
| SIDE PANEL, REAR LEFT | ||
| 050 | A 4616372811 | PLATE |
| LEFT | ||
| 060 | A 4614400483 | SOLAR CELL |
| SIDE WINDOW LEFT | ||
| 12V | ||
| 070 | A 4614400583 | SOLAR CELL MODUL |
| SIDE WINDOW LEFT | ||
| 12V | ||
| 080 | A 4614400683 | SOLAR CELL |
| SIDE WINDOW LEFT | ||
| 24V | ||
| 090 | A 4614400783 | SOLAR CELL MODUL |
| SIDE WINDOW LEFT | ||
| 24V | ||
| 100 | N 304032005005 | HEXAGON NUT |
| SOLAR MODULE | ||
| M 5 | ||
| 105 | N 007985004130 | SCREW |
| SOLAR MODULE | ||
| 110 | N 000137004202 | SPRING WASHER |
| SOLAR MODULE | ||
| 120 | N 304032004002 | HEXAGON NUT |
| SOLAR MODULE | ||
| M 4 | ||
| 125 | N 913023005002 | NUT |
| SOLAR MODULE | ||
| M5 | ||
| 130 | N 000965005040 | BOLT |
| SOLAR MODULE |