# | Kodas | Pavadinimas |
---|---|---|
A 3849977036 | VALVE | |
P.T.O. | ||
005 | A 3849977136 | VALVE |
P.T.O. | ||
005 | A 3869977036 | VALVE |
P.T.O. | ||
006 | A 0004312164 | ACTUATING PART |
TO 384 997 71 36 | ||
007 | A 0004201971 | REPAIR KIT |
TO 384 997 71 36 | ||
008 | A 0089976082 | HOSE |
FROM 3/2-WAY VALVE TO SHIFT CYLINDER | ||
6X1 MM | ||
011 | N 915052004015 | BANJO UNION |
HOSE WIDTH, / I.D., | ||
4/12 MM | ||
014 | N 915052004016 | BANJO UNION |
HOSE WIDTH, / I.D., | ||
4/10 | ||
017 | N 915036006202 | HOLLOW SCREW |
COMPRESSED AIR LINE TO OPERATING CYLINDER | ||
020 | N 007603010103 | SEAL RING |
COMPRESSED AIR LINE TO OPERATING CYLINDER | ||
N 915052006022 | BANJO UNION | |
023 | A 6822647184 | SHIM |
VALVE TO ENGINE TUNNEL | ||
023 | A 6822647284 | SHIM |
VALVE TO ENGINE TUNNEL | ||
A 3865847821 | GUIDE SIGN | |
P.T.O. | ||
029 | A 6824297540 | BRACKET |
3/2-WAY VALVE | ||
032 | N 007981004219 | SHEET METAL SCREW |
BRACKET TO CAB | ||
035 | A 3849977090 | LOOM TIE |
LINE TO BRACKET | ||
038 | A 3449977290 | LOOM TIE |
Repalced by: A 3459977390 | ||
038 | A 3459977390 | LOOM TIE |
LINE MOUNTING | ||
041 | N 040621006206 | INSULATING HOSE |
COLOR CODE GREEN | ||
041 | N 040621006235 | INSULATING HOSE |
COLOR CODE BLUE |