# | Kodas | Pavadinimas |
---|---|---|
005 | A 0089975482 | HOSE |
FEED & RETURN | ||
8X11 MM | ||
005 | A 0089975482 | PLASTIC PIPE |
FEED & RETURN | ||
8X11 MM | ||
006 | A 0089979082 | PLASTIC PIPE |
FEED & RETURN | ||
6X8 MM | ||
006 | A 0009872727 | PLASTIC PIPE |
FEED & RETURN | ||
6X8 MM | ||
008 | A 0119970982 | HOSE |
FEED & RETURN | ||
10X13 MM | ||
008 | A 0119970982 | HOSE |
FEED & RETURN | ||
10X13 MM | ||
008 | A 0119970982 | HOSE |
FEED & RETURN | ||
10X13 MM | ||
011 | A 0139971282 | HOSE |
FEED & RETURN | ||
011 | A 0139971282 | HOSE |
FEED & RETURN | ||
014 | A 6939970172 | FITTING |
LINE CONNECTION | ||
014 | A 6939970172 | FITTING |
LINE CONNECTION | ||
014 | A 6939970172 | FITTING |
LINE CONNECTION | ||
017 | A 0019908178 | CONNECTOR |
LINE CONNECTION | ||
017 | A 0019908178 | CONNECTOR |
LINE CONNECTION | ||
017 | A 0019908178 | CONNECTOR |
LINE CONNECTION | ||
017 | A 9799970272 | FITTING |
LINE CONNECTION | ||
017 | A 9799970272 | FITTING |
LINE CONNECTION | ||
017 | A 9799970272 | FITTING |
LINE CONNECTION | ||
020 | N 915017012200 | UNION NUT |
LINE CONNECTION | ||
020 | N 915017012200 | UNION NUT |
LINE CONNECTION | ||
020 | N 915017012200 | NUT |
LINE CONNECTION | ||
023 | A 6939977482 | HOSE |
WITHE | ||
023 | A 6939977482 | HOSE |
WITHE | ||
023 | A 6939977282 | HOSE |
GREEN | ||
023 | A 6939977282 | HOSE |
GREEN | ||
023 | A 6939977382 | HOSE |
VIOLET | ||
023 | A 6939977382 | HOSE |
VIOLET | ||
026 | A 6964767026 | HOSE |
RETURN LINE TO FUEL TANK | ||
026 | A 6964767026 | HOSE |
RETURN LINE TO FUEL TANK | ||
026 | A 6964767026 | HOSE |
RETURN LINE TO FUEL TANK | ||
029 | N 000000000666 | CLAMP |
LINE MOUNTING | ||
029 | N 000000000666 | CLAMP |
LINE MOUNTING | ||
032 | A 0019978390 | LOOM TIE |
Repalced by: A 0029972490 | ||
032 | A 0029972490 | CABLE TIE |
LINE MOUNTING | ||
310X5MM | ||
032 | A 0019978390 | LOOM TIE |
Repalced by: A 0029972490 | ||
032 | A 0029972490 | CABLE TIE |
LINE MOUNTING | ||
310X5MM | ||
032 | N 000000000666 | CLAMP |
LINE MOUNTING | ||
27X12MM | ||
032 | A 0069971190 | LOOM TIE |
LINE MOUNTING | ||
032 | A 0019978490 | LOOM TIE |
Repalced by: A 0059971590 | ||
032 | A 0059971590 | CABLE TIE |
LINE MOUNTING | ||
380X7.8MM | ||
032 | A 0059971590 | CABLE TIE |
LINE MOUNTING | ||
380X7.8MM | ||
032 | A 3459977390 | LOOM TIE |
LINE MOUNTING | ||
195MM | ||
032 | A 3459977590 | LOOM TIE |
LINE MOUNTING | ||
035 | A 3609902340 | WASHER |
LINE MOUNTING | ||
035 | A 9414290152 | SPACER WASHER |
LINE MOUNTING | ||
038 | A 6954200786 | BRACKET |
FUEL LINE | ||
041 | A 6884290340 | BRACKET |
FUEL LINE | ||
044 | A 9704710241 | BRACKET |
FUEL LINE | ||
047 | A 3812951940 | BRACKET |
BRACKET TO CROSS MEMBER | ||
050 | A 3464296040 | BRACKET |
BRACKET TO CROSS MEMBER | ||
053 | A 9709970081 | GROMMET |
FUEL LINE | ||
056 | N 910105012007 | SCREW |
MOUNTING PARTS | ||
M 12X30 | ||
059 | N 910105010001 | HEXAGON HEAD BOLT |
MOUNTING PARTS | ||
M10X30 | ||
062 | N 910143010012 | SCREW |
MOUNTING PARTS | ||
M 10X30 | ||
065 | N 913023012002 | NUT |
MOUNTING PARTS | ||
068 | N 913023010002 | NUT |
MOUNTING PARTS |