| # | Kodas | Pavadinimas |
|---|---|---|
| 005 | A 9584700015 | REDUCING AGENT TANK |
| ADDITIVE RESERVOIR | ||
| 25L / ARLA 32 | ||
| 005 | A 9584700115 | REDUCING AGENT TANK |
| ADDITIVE RESERVOIR | ||
| 35L / ARLA 32 | ||
| 012 | A 0089975482 | PLASTIC PIPE |
| VENT LINE | ||
| 012 | A 0089975482 | PLASTIC PIPE |
| VENT LINE | ||
| 015 | A 9585420217 | LIQUID LEVEL SWITCH |
| WITHOUT HEATING | ||
| 015 | A 9585420217 | LIQUID LEVEL SWITCH |
| WITHOUT HEATING | ||
| 019 | A 9584710130 | TANK FILLER CAP |
| 25L / ARLA 32 | ||
| 019 | A 9584710130 | TANK FILLER CAP |
| 35L / ARLA 32 | ||
| 035 | A 0001400978 | PUMP MODULE |
| UREA | ||
| ARLA 32 | ||
| 038 | A 0001420289 | FILTER ELEMENT |
| AT PUMP | ||
| ARLA 32 | ||
| 041 | A 0001420219 | VALVE |
| CRANKCASE BREATHER | ||
| ARLA 32 | ||
| 043 | A 0001420355 | DUST PROTECTION CAP |
| DUST CAP | ||
| ARLA 32 | ||
| 046 | A 0029973771 | FITTING |
| COOLING WATER LINE | ||
| ARLA 32 | ||
| 049 | A 0029973871 | FITTING |
| ADBLUE OUTPUT | ||
| ARLA 32 | ||
| 052 | A 0029973971 | FITTING |
| RETURN | ||
| ARLA 32 | ||
| 055 | N 000000007087 | HEXALOBULAR BOLT |
| RESERVOIR BLADDER AT PUMP MODULE | ||
| M5X16MM | ||
| 058 | A 0029976271 | FITTING |
| ENTRANCE | ||
| ARLA32 | ||
| 061 | A 0029976371 | SCREW-IN FITTING |
| AT SCREEN | ||
| M16X1,5MM | ||
| 064 | A 0001400694 | STRAINER |
| ARLA32 | ||
| 067 | A 0001420106 | ACCUM. BAG |
| ARLA32 | ||
| 073 | A 0009982605 | GROMMET |
| SEAL | ||
| ARLA32 | ||
| 076 | A 0001420019 | VALVE |
| 078 | A 0001400594 | FILTER |
| ARLA32 | ||
| 081 | A 0029976471 | SCREW-IN FITTING |
| ARLA32 | ||
| 084 | A 0009974934 | UNION SCREW |
| AT PUMP | ||
| M10X1 | ||
| 087 | A 0001420680 | GASKET |
| HOUSING TO COVER | ||
| ARLA32 | ||
| 097 | A 6954750040 | BRACKET |
| PUMP/SUPPLY UNIT, ADBLUE | ||
| 105 | A 9794700142 | CONSOLE |
| TANK ATTACHMENT | ||
| 25L | ||
| 105 | A 9584700481 | BRACKET |
| TANK ATTACHMENT | ||
| 35L | ||
| 108 | A 9794750221 | RETAINING STRAP |
| 25L | ||
| 108 | A 9584750016 | MOUNTING BRACKET |
| 35L | ||
| 115 | A 6934700281 | BRACKET |
| SUPPORT TO BRACKET | ||
| ARLA 32 | ||
| 120 | N 910105010009 | HEXAGON HEAD BOLT |
| PUMP TO BRACKET | ||
| 120 | N 910105010007 | HEXAGON HEAD BOLT |
| PUMP TO BRACKET | ||
| 120 | N 910105010007 | HEXAGON HEAD BOLT |
| 120 | N 910105010007 | HEXAGON HEAD BOLT |
| 123 | N 910105012020 | HEXAGON HEAD BOLT |
| BRACKET TO FRAME | ||
| 126 | N 913023012002 | NUT |
| BRACKET TO FRAME | ||
| 126 | N 913023012002 | NUT |
| SUPPORT TO BRACKET | ||
| 154 | A 3459977490 | LOOM TIE |
| LINE MOUNTING | ||
| 381MM / ARLA 32 |