# | Kodas | Pavadinimas |
---|---|---|
005 | A 9603104800 | FRAME |
010 | N 910105008016 | HEXAGON HEAD BOLT |
M8X30 | ||
010 | N 910105008010 | HEXAGON HEAD BOLT |
M8X40 | ||
010 | N 910105010001 | HEXAGON HEAD BOLT |
M10X30 | ||
010 | N 910105010011 | HEXAGON HEAD BOLT |
M10X40 | ||
010 | N 910105010002 | HEXAGON HEAD BOLT |
M10X50 | ||
010 | N 910105010003 | HEXAGON HEAD BOLT |
M10X60 | ||
010 | N 910105010010 | HEXAGON HEAD BOLT |
M10X70 | ||
010 | N 910105010016 | HEXAGON HEAD BOLT |
M10X80 | ||
010 | N 910105010044 | HEXAGON HEAD BOLT |
M10X90 | ||
010 | N 910105010027 | HEXAGON HEAD BOLT |
M10X100 | ||
010 | N 910105010015 | HEXAGON HEAD BOLT |
M10X110 | ||
010 | N 910105010013 | HEXAGON HEAD BOLT |
M10X120 | ||
010 | N 910105010028 | HEXAGON HEAD BOLT |
M10X130 | ||
010 | N 910105010025 | HEXAGON HEAD BOLT |
M10X140 | ||
010 | N 910105012007 | HEXAGON HEAD BOLT |
M12X1.5X30 | ||
010 | N 910105012020 | HEXAGON HEAD BOLT |
M12X1.5X35 | ||
010 | N 910105012010 | HEXAGON HEAD BOLT |
M12X1.5X40 | ||
010 | N 910105012015 | HEXAGON HEAD BOLT |
M12X1.5X45 | ||
010 | N 910105012021 | HEXAGON HEAD BOLT |
M12X1.5X50 | ||
010 | N 910105012011 | HEXAGON HEAD BOLT |
M12X1.5X60 | ||
010 | N 910105012017 | HEXAGON HEAD BOLT |
M12X1.5X70 | ||
010 | N 910105012012 | HEXAGON HEAD BOLT |
M12X1.5X80 | ||
010 | N 910105012042 | HEXAGON HEAD BOLT |
M12X1.5X90 | ||
010 | N 910105012018 | HEXAGON HEAD BOLT |
M12X1.5X100 | ||
010 | N 910105012005 | HEXAGON HEAD BOLT |
M12X1,5X110 | ||
010 | N 910105012004 | HEXAGON HEAD BOLT |
M12X1,5X120 | ||
010 | N 910105012033 | HEXAGON HEAD BOLT |
M12X1,5X130 | ||
010 | N 910105012041 | HEXAGON HEAD BOLT |
M12X1,5X140 | ||
010 | N 910105012043 | HEXAGON HEAD BOLT |
M12X1,5X150 | ||
010 | N 000000005514 | HEXAGON HEAD BOLT |
M14X1.5X40 | ||
010 | N 000000005517 | HEXAGON HEAD BOLT |
M14X1.5X50 | ||
010 | N 000000005721 | HEXAGON HEAD BOLT |
M14X1.5X60 | ||
010 | N 000000005717 | HEXAGON HEAD BOLT |
M14X1.5X70-10.9 | ||
010 | N 000000005291 | HEXAGON HEAD BOLT |
M14X1.5X80 | ||
010 | N 000000005290 | HEXAGON HEAD BOLT |
M14X1,5X90 | ||
010 | N 000000005720 | HEXAGON HEAD BOLT |
M14X1.5X100 | ||
010 | N 000000005521 | HEXAGON HEAD BOLT |
M14X1.5X110 | ||
010 | N 000000005532 | HEXAGON HEAD BOLT |
M14X1,5X130 | ||
010 | N 000000005513 | HEXAGON HEAD BOLT |
M14X1.5X160 | ||
010 | N 000000005543 | HEXAGON HEAD BOLT |
M16X1.5X30 | ||
010 | N 000000005534 | HEXAGON HEAD BOLT |
M16X1.5X35 | ||
010 | N 000000005535 | HEXAGON HEAD BOLT |
M16X1,5X40 | ||
010 | N 000000005542 | HEXAGON HEAD BOLT |
M16X1,5X50 | ||
010 | N 000000005536 | HEXAGON HEAD BOLT |
M16X1,5X60 | ||
010 | N 000000005544 | HEXAGON HEAD BOLT |
M16X1,5X70 | ||
010 | N 000000005537 | HEXAGON HEAD BOLT |
M16X1,5X80 | ||
010 | N 000000005550 | HEXAGON HEAD BOLT |
M16X1,5X90 | ||
010 | N 000000006688 | RIVET BOLT |
M16X1,5X100 | ||
010 | N 000000005558 | HEXAGON HEAD BOLT |
M16X1,5X110 | ||
010 | N 000000005533 | HEXAGON HEAD BOLT |
M16X1.5X120 | ||
010 | N 000000005540 | HEXAGON HEAD BOLT |
M16X1,5X130 | ||
010 | N 000000005541 | HEXAGON HEAD BOLT |
M16X1.5X140 | ||
010 | N 000000007562 | HEXAGON HEAD BOLT |
M16X1,5X150 | ||
010 | N 000000007575 | HEXAGON HEAD BOLT |
M16X1,5X160 | ||
010 | N 000000007558 | HEXAGON HEAD BOLT |
M16X1,5X180 | ||
010 | N 000000005554 | HEXAGON HEAD BOLT |
M16X1,5X200 | ||
010 | N 000000007021 | HEXAGON HEAD BOLT |
M16X1,5X220 | ||
010 | N 000000005518 | HEXAGON HEAD BOLT |
M14X1.5X30 | ||
010 | N 000000005560 | HEXAGON HEAD BOLT |
M18X1,5X30 | ||
010 | N 000000005562 | HEXAGON HEAD BOLT |
M18X1,5X40 | ||
010 | N 000000005563 | HEXAGON HEAD BOLT |
M18X1,5X50 | ||
010 | N 000000005564 | HEXAGON HEAD BOLT |
M18X1.5X60 | ||
010 | N 000000005693 | HEXAGON HEAD BOLT |
M18X1.5X65 | ||
010 | N 000000005565 | HEXAGON HEAD BOLT |
M18X1.5X70 | ||
010 | N 000000005724 | HEXAGON HEAD BOLT |
M18X1.5X80 | ||
010 | N 000000005725 | HEXAGON HEAD BOLT |
M18X1,5X90 | ||
010 | N 000000005566 | HEXAGON HEAD BOLT |
M18X1,5X100 | ||
010 | N 000000005726 | HEXAGON HEAD BOLT |
M18X1,5X110 | ||
010 | N 000000005567 | HEXAGON HEAD BOLT |
M18X1.5X120 | ||
010 | N 000000005568 | HEXAGON HEAD BOLT |
M18X1,5X130 | ||
010 | N 000000005569 | HEXAGON HEAD BOLT |
M18X1,5X140 | ||
010 | N 000000005727 | HEXAGON HEAD BOLT |
M18X1,5X150 | ||
010 | N 000000007023 | HEXAGON HEAD BOLT |
M18X1,5X170 | ||
010 | N 000000007024 | HEXAGON HEAD BOLT |
M18X1,5X210 | ||
010 | N 000000005396 | HEXAGON HEAD BOLT |
M18X1,5X160 | ||
010 | N 000000007025 | HEXAGON HEAD BOLT |
M18X1,5X220 | ||
010 | A 0199906801 | BOLT W FLANGE |
M16X1,5X40 | ||
010 | A 0199906901 | BOLT W FLANGE |
M16X1,5X50 | ||
010 | A 0199908501 | BOLT W FLANGE |
M16X1,5X55 | ||
010 | A 0199907201 | BOLT W FLANGE |
M16X1,5X60 | ||
010 | A 0199907301 | BOLT W FLANGE |
M16X1,5X70 | ||
010 | A 0199908601 | BOLT W FLANGE |
M16X1,5X75 | ||
010 | A 0199907401 | BOLT W FLANGE |
M16X1,5X80 | ||
010 | A 0199908701 | BOLT W FLANGE |
M16X1,5X85 | ||
010 | A 0199908801 | BOLT W FLANGE |
M16X1,5X90 | ||
010 | A 9709900114 | SCREW |
M12X1.5X40 | ||
010 | A 9709900214 | SCREW |
M12X1.5X55 | ||
015 | N 913023008003 | NUT |
M8 | ||
015 | N 910112010001 | NUT |
M10 | ||
015 | A 0029907450 | HEXAGON NUT W COLLAR |
M12X1.5 | ||
015 | A 0029907550 | HEXAGON NUT W COLLAR |
M14X1.5 | ||
015 | A 0029907650 | HEXAGON NUT W COLLAR |
M16X1.5 | ||
015 | A 0029907850 | HEXAGON NUT W COLLAR |
M18X1.5 | ||
060 | A 0009914908 | DOUBLE END STUD |
16X55MM | ||
060 | A 0009915008 | DOUBLE END STUD |
16X65MM | ||
060 | A 0009914708 | DOUBLE END STUD |
16X75MM | ||
060 | A 0009913608 | DOUBLE END STUD |
16X85MM | ||
060 | A 0009913708 | DOUBLE END STUD |
16X95MM | ||
060 | A 0009913808 | DOUBLE END STUD |
16X100MM | ||
060 | A 0009913908 | DOUBLE END STUD |
16X105MM | ||
060 | A 0009915108 | DOUBLE END STUD |
16X115MM | ||
060 | A 0009915208 | DOUBLE END STUD |
16X120MM | ||
060 | A 0009914008 | DOUBLE END STUD |
16X135MM | ||
060 | A 0009914108 | DOUBLE END STUD |
16X145MM | ||
070 | A 0009906155 | ROUND NUT |
RUNDMUTTER | ||
080 | A 0009907483 | DISH WASHER |
TELLERSCHEIBE | ||
090 | A 0089908882 | WASHER |
UNTERLEGSCHEIBE | ||
090 | A 0089905982 | WASHER |
REINFORCEMENT | ||
090 | A 0089908882 | WASHER |
REINFORCEMENT | ||
100 | A 9603122560 | REINFORCEMENT |
105 | A 9605220843 | FASTENING PLATE |
PROTECTION AGAINST TORSION | ||
110 | A 9603161952 | ATTACHMENT ANGLE BRACKET |
SADDLE PLATE | ||
110 | A 9603162052 | ATTACHMENT ANGLE BRACKET |
SADDLE PLATE |