# | Kodas | Pavadinimas |
---|---|---|
006 | A 0109975482 | HOSE |
4X1 MM | ||
006 | A 0109975482 | HOSE |
FROM 3/2-WAY VALVE TO FITTING | ||
4X1 MM | ||
006 | A 0109975482 | HOSE |
FROM FITTING TO 3/2-WAY VALVE | ||
4X1 MM | ||
009 | N 915017004101 | UNION NUT |
012 | N 003861004001 | GLAND |
015 | N 915062002000 | SLEEVE |
018 | A 3509977872 | FITTING |
RELAY VALVE | ||
021 | A 0089976082 | HOSE |
6X1 MM | ||
024 | N 915017006104 | UNION NUT |
027 | N 003861006008 | GLAND |
030 | N 915062004000 | SLEEVE |
033 | N 915052004003 | BANJO UNION |
033 | N 915052004000 | BANJO UNION |
036 | N 915036006201 | HOLLOW SCREW |
RELAY VALVE,CONNECTION: | ||
"41" | ||
039 | N 007603010101 | SEAL RING |
RELAY VALVE,CONNECTION: | ||
"41" | ||
042 | N 915036008200 | HOLLOW SCREW |
DISTRIBUTOR | ||
042 | N 915036008100 | HOLLOW SCREW |
(SHIFT VALVE) | ||
045 | N 007603012113 | SEAL RING |
DISTRIBUTOR | ||
045 | N 007603012113 | SEAL RING |
(SHIFT VALVE) | ||
053 | A 3449977290 | LOOM TIE |
Repalced by: A 3459977390 | ||
053 | A 3459977390 | LOOM TIE |
056 | N 040621004205 | INSULATING HOSE |
COLOR CODE YELLOW | ||
056 | N 040621004219 | INSULATING HOSE |
COLOR CODE BLUE | ||
056 | N 040621006204 | INSULATING HOSE |
COLOR CODE YELLOW | ||
056 | N 040621006235 | INSULATING HOSE |
COLOR CODE BLUE | ||
056 | N 040621006206 | INSULATING HOSE |
COLOR CODE GREEN |