| # | Kodas | Pavadinimas |
|---|---|---|
| 005 | H XM6854000802 | DISC WHEEL |
| 008 | H XM6854000239 | BRACKET |
| SPARE WHEEL | ||
| 011 | H XM6854030040 | BRACKET |
| AT BRACKET | ||
| 014 | Q 23-09440-150 | PART NAME MISSING |
| SCREW | ||
| 1/2 - 13 X 1 1/2 FG 8 | ||
| Y YYYYYYYYYYYY | PART NAME MISSING | |
| BRACKET TO BRACKET | ||
| 017 | Q 23-09114-003 | PART NAME MISSING |
| WASHER | ||
| 1/2 - 1.062 - 14 Z | ||
| Y YYYYYYYYYYYY | PART NAME MISSING | |
| BRACKET TO BRACKET | ||
| 020 | Q 23-09901-108 | PART NAME MISSING |
| NUT | ||
| 1/2 - 13 CAD G8 | ||
| Y YYYYYYYYYYYY | PART NAME MISSING | |
| BRACKET TO BRACKET | ||
| 023 | Q 23-09440-175 | PART NAME MISSING |
| SCREW | ||
| 1/2 - 13 X 1 3/4 FG 8 | ||
| Y YYYYYYYYYYYY | PART NAME MISSING | |
| BRACKET TO SIDE MEMBER | ||
| 026 | Q 23-09114-003 | PART NAME MISSING |
| WASHER | ||
| 1/2 - 1.062 - 14 Z | ||
| Y YYYYYYYYYYYY | PART NAME MISSING | |
| BRACKET TO SIDE MEMBER | ||
| 029 | Q 23-09901-108 | PART NAME MISSING |
| NUT | ||
| 1/2 - 13 CAD G8 | ||
| Y YYYYYYYYYYYY | PART NAME MISSING | |
| BRACKET TO SIDE MEMBER | ||
| 032 | H XM6854030129 | HOOK BOLT |
| "2" | ||
| 035 | Q 23-09318-015 | PART NAME MISSING |
| SPRING WASHER | ||
| 5/8 | ||
| 038 | Q 23-09339-012 | PART NAME MISSING |
| NUT | ||
| 5/8 - 11 FG 5 |