# | Kodas | Pavadinimas |
---|---|---|
A 4354701501 | FUEL TANK | |
008 | A 4374700001 | FUEL TANK |
011 | N 007604014110 | SCREW PLUG |
FUEL TANK | ||
M 14X1,5 | ||
014 | N 915035000006 | SEAL RING |
FUEL TANK | ||
020 | A 0085423517 | SENDER UNIT |
023 | A 0009975149 | GASKET |
026 | A 0004710235 | FUEL STRAINER |
029 | A 0004718430 | FILLER CAP |
029 | A 0004716730 | FILLER CAP |
032 | A 3049970340 | SEAL RING |
TO 000 471 67 30 | ||
032 | A 0004711380 | GASKET |
Repalced by: A 3049970340 | ||
032 | A 3049970340 | SEAL RING |
TO 000 471 84 30 | ||
035 | A 6014710093 | KEY |
TO 000 471 67 30 | ||
035 | A 0004710393 | KEY |
TO 000 471 84 30 | ||
038 | A 3034700031 | CHAIN |
FILLER CAP | ||
041 | A 4354710043 | FILTER ELEMENT |
FILLER CAP | ||
044 | A 4354710309 | EXTENSION |
FILLER CAP | ||
047 | A 4354702342 | SUPPORT |
FRONT | ||
050 | A 4354700040 | STRAP |
FRONT | ||
053 | N 001443016204 | PIN |
FRONT | ||
056 | N 000094004080 | COTTER PIN |
FRONT | ||
059 | N 910106014008 | SCREW |
CONSOLE TO FRAME | ||
M 14X1.5X45 | ||
062 | A 4359917125 | WASHER |
CONSOLE TO FRAME | ||
A 4354760137 | BRACKET | |
BATTERY CASE | ||
A 4354760137 | BRACKET | |
FUEL TANK | ||
068 | A 3634750320 | PAD |
FRONT AND REAR TANKS | ||
071 | A 4354750720 | PAD |
FRONT AND REAR TANKS | ||
074 | N 910112010001 | NUT |
Repalced by: N 913023010002 | ||
074 | N 913023010002 | NUT |
STRAP |