# | Kodas | Pavadinimas |
---|---|---|
005 | A 9013100218 | SIDE MEMBER |
LEFT, WHEELBASE: | ||
3000 | ||
005 | A 9013100318 | SIDE MEMBER |
LEFT, WHEELBASE: | ||
3550 | ||
005 | A 9023100018 | SIDE MEMBER |
LEFT, WHEELBASE: | ||
3000 | ||
010 | A 9013100119 | SIDE MEMBER |
RIGHT, WHEELBASE: | ||
3000 | ||
010 | A 9013100219 | SIDE MEMBER |
RIGHT, WHEELBASE: | ||
3550 | ||
010 | A 9023100019 | SIDE MEMBER |
RIGHT, WHEELBASE: | ||
3000 | ||
015 | A 9023100137 | CROSS MEMBER |
DRIVER AUXILIARY SEAT, SINGLE SEAT | ||
"3" | ||
015 | A 9023100137 | CROSS MEMBER |
"3" | ||
015 | A 9043100537 | CROSS MEMBER |
DRIVER'S ANCILLARY SEAT, TWIN SEAT | ||
"3" | ||
015 | A 9043100537 | CROSS MEMBER |
DRIVER'S ANCILLARY SEAT, TWIN SEAT | ||
"3.3" | ||
015 | A 9023100137 | CROSS MEMBER |
"3" | ||
020 | A 9013101737 | CROSS MEMBER |
"3A" | ||
020 | A 9013101737 | CROSS MEMBER |
"3A" | ||
020 | A 9013101837 | CROSS MEMBER |
"3A.1" | ||
030 | A 9013100636 | CROSS MEMBER |
DELIVERY VAN | ||
"4.1" | ||
030 | A 9013100636 | CROSS MEMBER |
"4.1" | ||
030 | A 9013100536 | CROSS MEMBER |
WITH SEAT MOUNTING | ||
"4.2" | ||
030 | A 9013100536 | CROSS MEMBER |
"4.2" | ||
030 | A 9043100436 | CROSS MEMBER |
"4.2" | ||
035 | A 9013100336 | CROSS MEMBER |
WITH SEAT MOUNTING | ||
"4.3" | ||
035 | A 9013100336 | CROSS MEMBER |
WITH SEAT MOUNTING | ||
"4.3" | ||
035 | A 9013100036 | CROSS MEMBER |
WITH SEAT MOUNTING | ||
"4.4/4.5" | ||
035 | A 9013100336 | CROSS MEMBER |
WITH SEAT MOUNTING | ||
"4.3" | ||
035 | A 9013100036 | CROSS MEMBER |
WITH SEAT MOUNTING | ||
"4.5" | ||
035 | A 6903101137 | CROSS MEMBER |
040 | A 9013100337 | CROSS MEMBER |
"5" | ||
040 | A 9013100337 | CROSS MEMBER |
"5" | ||
040 | A 9013100337 | CROSS MEMBER |
"5" | ||
045 | A 9013120325 | CROSS MEMBER |
5A | ||
045 | A 9013120325 | CROSS MEMBER |
5A | ||
045 | A 9013120325 | CROSS MEMBER |
5A | ||
045 | A 9013120325 | CROSS MEMBER |
5A | ||
045 | A 9013120325 | CROSS MEMBER |
5A | ||
050 | A 9013121025 | CROSS MEMBER |
"5B" | ||
055 | A 9013100737 | CROSS MEMBER |
"6A.1" | ||
055 | A 9013100737 | CROSS MEMBER |
"6A.1" | ||
055 | A 9013100737 | CROSS MEMBER |
"6A.1" | ||
060 | A 9013100637 | CROSS MEMBER |
"6A.2" | ||
060 | A 9013100637 | CROSS MEMBER |
"6A.2" | ||
062 | A 6904700181 | BRACKET |
AT CROSS MEMBER | ||
"6.3" | ||
065 | A 9013101137 | CROSS MEMBER |
"6A.3" | ||
065 | A 9013101137 | CROSS MEMBER |
"6A.3" | ||
070 | A 9013100537 | CROSS MEMBER |
"6A.4" | ||
075 | A 9013102037 | CROSS MEMBER |
"6A.5" | ||
080 | A 9013101537 | CROSS MEMBER |
"6.1" | ||
080 | A 9013101537 | CROSS MEMBER |
"6.1" | ||
080 | A 9013101537 | CROSS MEMBER |
"6.1" | ||
085 | A 9023100337 | CROSS MEMBER |
090 | A 9013120021 | CROSS MEMBER |
"7" | ||
095 | A 9014280840 | BRACKET |
100 | A 9013100057 | PLATE |
FRAME TRUSSING | ||
105 | A 9014750740 | BRACKET |
INSERT | ||
110 | A 9043260147 | SHACKLE |
115 | A 9016302636 | BRACKET |
130 | A 9013122240 | BRACKET |
140 | A 9015800159 | CLAMP |
JACK |