# | Kodas | Pavadinimas |
---|---|---|
005 | A 9016800506 | PANELLING |
INSTRUMENT PANEL | ||
008 | A 9016891398 | SEAL |
011 | A 9016890043 | PAD |
014 | A 9016890243 | PAD |
017 | A 9016890443 | PAD |
RIGHT | ||
020 | A 9016891014 | BRACKET |
023 | A 9018314845 | DUCT |
029 | A 9018314945 | DUCT |
032 | A 9016893239 | COVER |
035 | A 9016892839 | COVER |
LEFT | ||
038 | A 9016892939 | COVER |
RIGHT | ||
041 | A 9016892608 | COVERING |
LOUDSPEAKER OPENING,LEFT | ||
044 | A 9016892708 | COVERING |
LOUDSPEAKER OPENING,RIGHT | ||
047 | A 9016801607 | COVERING |
050 | A 9016800258 | AIR DUCT |
CENTRAL RIGHT | ||
053 | A 9016800358 | AIR DUCT |
OUTSIDE RIGHT | ||
056 | N 000000000521 | TAPPING SCREW |
059 | A 9016801439 | ORNAMENTAL COVER |
INSTRUMENT CLUSTER | ||
062 | A 9016800058 | AIR DUCT |
OUTSIDE LEFT | ||
065 | A 9018380018 | GRILLE |
LEFT | ||
068 | A 9018312998 | SEAL |
LEFT | ||
071 | A 9016800158 | AIR DUCT |
CENTRAL LEFT | ||
074 | A 9018380118 | GRILLE |
RIGHT | ||
074 | A 9018380118 | GRILLE |
RIGHT | ||
077 | A 9018313098 | SEAL |
RIGHT | ||
080 | A 9016892808 | COVERING |
LEFT | ||
080 | A 9016801407 | COVERING |
LEFT | ||
A 9016800031 | CONSOLE | |
086 | A 9016801007 | COVERING |
086 | A 9016800807 | COVERING |
089 | A 9016894308 | COVERING |
089 | A 9016894308 | COVERING |
092 | A 9018313298 | SEAL |
092 | A 9018313298 | SEAL |
095 | A 9016893708 | COVERING |
LEFT | ||
095 | A 9016801107 | COVERING |
LEFT | ||
098 | A 9016893808 | COVERING |
RIGHT | ||
098 | A 9016801207 | COVERING |
RIGHT | ||
101 | A 9016890291 | PIGEONHOLE |
RIGHT | ||
104 | A 9016800091 | PIGEONHOLE |
104 | A 9016800391 | GLOVE COMPARTMENT |
104 | A 9016800491 | GLOVE COMPARTMENT |
140 | A 1169870244 | EXPANSION PLUG |
105 | A 9016890396 | INSERT |
107 | A 9016890228 | STRUT |
107 | A 9016890228 | STRUT |
110 | A 9016890714 | BRACKET |
110 | A 9016890714 | BRACKET |
A 9016890114 | BRACKET | |
A 9016890214 | BRACKET | |
A 9016890214 | BRACKET | |
119 | N 007337004001 | BLIND RIVET |
119 | N 007337004001 | BLIND RIVET |
A 9016800514 | BRACKET | |
A 9016800514 | BRACKET | |
122 | A 9016800514 | BRACKET |
125 | N 910105008008 | SCREW |
128 | A 9019881278 | CLIP |
128 | A 9019881278 | CLIP |
131 | A 9019881378 | CLIP |
131 | A 9019881378 | CLIP |
134 | A 9016890814 | BRACKET |
137 | A 9016890162 | INTERMEDIATE LAYER |
141 | A 1298200301 | INTERIOR LAMP |
142 | N 072601012130 | BULB |
143 | A 9016800050 | ASHTRAY |
146 | A 9016801298 | GLOVE COMPARTMENT LID |
NON-KEY LOCKING | ||
149 | A 9016800284 | FASTENER |
NON-KEY LOCKING | ||
152 | A 9016800384 | FASTENER |
KEY LOCKING | ||
155 | N 914151004019 | SCREW |
158 | A 9019880125 | TREENAIL |
161 | A 9016890591 | PIGEONHOLE |
164 | A 9016800614 | BRACKET |
(PAPIERKLEMME) | ||
167 | A 9016893039 | COVER |
SWITCH OPENING | ||
167 | A 9016893139 | COVER |
SWITCH OPENING | ||
170 | A 9016893408 | COVERING |
SWITCH OPENING | ||
173 | A 9016801807 | COVERING |
SWITCH OPENING | ||
176 | A 0009944948 | LOCK |
PENCIL TRAY | ||
179 | A 9016890557 | FRAME |
RADIO SET | ||
182 | A 1406830110 | COVER |
APERTURE FOR RADIO | ||
185 | A 0008201751 | PLUG SOCKET |
188 | A 0008202053 | CIGAR LIGHTER |
194 | N 914127004204 | SHEET METAL SCREW |
Repalced by: N 000000000521 | ||
194 | N 000000000521 | TAPPING SCREW |
4.2X13 | ||
194 | N 000000000888 | TAPPING SCREW |
4,2X19 | ||
194 | N 000000000888 | TAPPING SCREW |
4,2X19 | ||
194 | N 000000000888 | TAPPING SCREW |
4,2X19 | ||
197 | A 0039941245 | SHEET METAL NUT |
200 | A 0029942645 | SHEET METAL NUT |
INSTRUMENT PANEL | ||
200 | A 0029945445 | LOCK |
INSTRUMENT PANEL | ||
200 | A 0029945445 | LOCK |
INSTRUMENT PANEL | ||
203 | A 0099881178 | CLIP |
203 | A 0099881178 | CLIP |
206 | A 9016890791 | PIGEONHOLE |
(PRESET TIME SWITCH) |