# | Kodas | Pavadinimas |
---|---|---|
005 | A 9056000003 | PLATFORM |
SHORT CAB | ||
3550MM | ||
005 | A 9056000203 | PLATFORM |
SHORT CAB | ||
4025MM | ||
005 | A 9056000103 | PLATFORM |
SHORT CAB | ||
3550MM | ||
005 | A 9056000303 | PLATFORM |
SHORT CAB | ||
4025MM | ||
008 | A 0006101682 | BOTTOM |
4025 MM | ||
008 | A 0006101582 | BOTTOM |
3550 MM | ||
008 | A 0006101782 | BOTTOM |
011 | A 0006201102 | FRONT PANEL |
014 | A 0006370234 | COVER |
LEFT | ||
LINKS | ||
014 | A 0006370334 | COVER |
RIGHT | ||
RECHTS | ||
015 | N 910001004105 | RIVET |
MOUNTING, COVER | ||
017 | A 0006302801 | SIDE PANEL |
RIGHT | ||
017 | A 0006302701 | SIDE PANEL |
RIGHT | ||
017 | A 0006302901 | SIDE PANEL |
RIGHT | ||
017 | A 0006303101 | SIDE PANEL |
LEFT | ||
017 | A 0006303001 | SIDE PANEL |
LEFT | ||
017 | A 0006303201 | SIDE PANEL |
LEFT | ||
023 | A 0006400701 | REAR PANEL |
026 | A 0006190374 | PIN |
029 | A 0129908101 | BOLT |
032 | N 910113006001 | HEXAGON NUT |
M6-10 | ||
035 | A 0008890190 | SPACER |
038 | A 0069904640 | WASHER |
044 | A 0006301090 | CATCH |
LEFT | ||
LINKS | ||
044 | A 0006301190 | CATCH |
RIGHT | ||
RECHTS | ||
045 | N 910001004105 | RIVET |
FASTENER TO PLATFORM | ||
062 | A 0008500202 | FOLDING STEP |
FOR REAR PANEL | ||
065 | N 910001004105 | RIVET |
FOLDING STEP TO REAR PANEL | ||
068 | A 0009887411 | BUFFER |
070 | A 0029925601 | BUSHING |
LEFT | ||
070 | A 0029925701 | BUSHING |
RIGHT | ||
080 | A 0005240147 | STRUT |
UNDERRUN PROTECTION | ||
080 | A 0005240247 | STRUT |
UNDERRUN PROTECTION | ||
080 | A 0005240347 | STRUT |
UNDERRUN PROTECTION | ||
080 | A 0005240447 | STRUT |
UNDERRUN PROTECTION | ||
085 | A 0005240047 | STRUT |
UNDERRUN PROTECTION,LEFT | ||
085 | A 0005240547 | STRUT |
UNDERRUN PROTECTION,RIGHT | ||
090 | A 0006190130 | CLAMP |
092 | N 910113008001 | HEXAGON NUT |
AT CLAMP | ||
M8-10 | ||
095 | A 0109971581 | GROMMET |
100 | N 000000001672 | HEXAGON HEAD BOLT |
PLATFORM TO FRAME | ||
M12X1.5X40 | ||
105 | N 007349013005 | WASHER |
PLATFORM TO FRAME | ||
110 | N 910113012003 | HEXAGON NUT |
PLATFORM TO FRAME | ||
M12X1.5 | ||
120 | A 0129904801 | BOLT |
FLOOR PANEL | ||
120 | A 0019906214 | STUD |
FLOOR PANEL | ||
125 | N 910142008000 | HEXALOBULAR BOLT |
LATERAL UNDERRUN PROTECTION | ||
M8X20 | ||
130 | N 910143010012 | HEXALOBULAR BOLT |
FRONT PANEL TO FRAME | ||
M10X30 | ||
140 | A 9056000076 | CARRIER |
LADDER | ||
150 | N 910105010009 | HEXAGON HEAD BOLT |
SUPPORT TO PLATFORM | ||
M10X25 | ||
155 | N 000000000276 | HEXALOBULAR BOLT |
SUPPORT TO FRONT WALL | ||
M8X20 | ||
160 | N 910105010012 | HEXAGON HEAD BOLT |
M10X65 | ||
165 | N 913023010002 | NUT |
M10 | ||
170 | N 910105010016 | HEXAGON HEAD BOLT |
M10X80-10.9 | ||
175 | A 9056020116 | REINFORCEMENT |
LEFT | ||
175 | A 9056020216 | REINFORCEMENT |
RIGHT | ||
180 | A 9056020316 | REINFORCEMENT |
RIGHT | ||
180 | A 9056020416 | REINFORCEMENT |
LEFT |