# | Kodas | Pavadinimas |
---|---|---|
005 | A 0035417501 | BATTERY |
12V/74AH | ||
005 | A 0035417501 | BATTERY |
H.D. VERSION | ||
12V/74AH | ||
005 | A 0035416601 | BATTERY |
12V/62AH | ||
008 | A 0029972486 | STOP PLUG |
6X8 MM | ||
010 | A 0009891215 | BATTERY ACID BOTTLE SET |
TO 66AH (6X0.60LTR. ; 1.285KG./LTR.) | ||
010 | A 0009891315 | BATTERY ELECTROLYTE SET |
TO 74AH (6X0.67LTR. ; 1.285KG./LTR.) | ||
013 | A 0015460835 | PROTECTIVE CAP |
016 | A 0009903872 | ELBOW FITTING |
019 | A 0009973181 | GROMMET |
022 | A 0249974982 | HOSE |
5 X 1 MM | ||
025 | A 1686100694 | RECESS |
028 | A 0029948045 | FUSE |
031 | A 1686103436 | BRACKET |
BATTERY | ||
034 | A 1169870244 | EXPANSION PLUG |
24.5 MM | ||
037 | A 0025451840 | BRACKET |
BLUE | ||
040 | A 1686800033 | CLAMP |
BATTERY | ||
043 | A 0049944545 | CLIP-TYPE NUT |
044 | N 000000000528 | TAPPING SCREW |
4.8X16 | ||
049 | A 0039900251 | SCREWED INSERT |
049 | A 0039900251 | SCREWED INSERT |
COVERING TO BRACKET | ||
054 | N 913023006001 | NUT |
POSITIVE CABLE TO BATTERY | ||
M6 | ||
054 | N 913023006001 | NUT |
NEG. CABLE TO BATTERY | ||
M6 | ||
070 | A 1686700093 | REPAIR KIT |
BATTERY RECESS |