# | Kodas | Pastaba | Kiekis |
---|---|---|---|
1 | 8E0820043AJ | PR-2T0+2V1+;4A0 | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning | ??? € | ||
8E0820043AJ5PR | |||
soul (juoda spalva) | ??? € | ||
1 | 8E0820043BJ | PR-2T0+2V1+;4A0 | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning | 232MM;1-DIN | ??? € | |
8E0820043BJ5PR | |||
soul (juoda spalva) | ??? € | ||
(1) | 8E0820043AL | PR-2T1,2T2+;2V1+4A0 | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning | 222MM;2-DIN | ??? € | |
8E0820043AL5PR | |||
soul (juoda spalva) | ??? € | ||
(1) | 8E0820043BL | PR-2T1+2T2+;2V1+4A0 | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning | 222MM;2-DIN | ??? € | |
8E0820043BL5PR | |||
soul (juoda spalva) | ??? € | ||
(1) | 8E0820043AN | PR-2T0+2V5+;4A0 | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning | 232MM;1-DIN | ??? € | |
8E0820043AN5PR | |||
soul (juoda spalva) | ??? € | ||
(1) | 8E0820043BN | PR-2T0+2V5+;4A0 | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning | 232MM;1-DIN | ??? € | |
8E0820043BN5PR | |||
soul (juoda spalva) | ??? € | ||
(1) | 8E0820043AQ | PR-2T1,2T2+;2V5+4A0 | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning | 222MM;2-DIN | ??? € | |
8E0820043AQ5PR | |||
soul (juoda spalva) | ??? € | ||
(1) | 8E0820043BQ | PR-2T1+2T2+;2V5+4A0 | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning | 222MM;2-DIN | ??? € | |
8E0820043BQ5PR | |||
soul (juoda spalva) | ??? € | ||
2 | 8E0820043AK | PR-2T0+2V1+;4A3,4A4 | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning for vehicles with seat and backrest heater element |
??? € | ||
8E0820043AK5PR | |||
soul (juoda spalva) | ??? € | ||
(2) | 8E0820043BK | PR-2T0+2V1+;4A3,4A4 | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning for vehicles with seat and backrest heater element |
232MM;1-DIN | ??? € | |
8E0820043BK5PR | |||
soul (juoda spalva) | ??? € | ||
(2) | 8E0820043AM | PR-2V1+2T1,;2T2+4A3,... | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning for vehicles with seat and backrest heater element |
222MM;2-DIN | ??? € | |
8E0820043AM5PR | |||
soul (juoda spalva) | ??? € | ||
(2) | 8E0820043BM | PR-2V1+2T1,;2T2+4A3,... | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning for vehicles with seat and backrest heater element |
222MM;2-DIN | ??? € | |
8E0820043BM5PR | |||
soul (juoda spalva) | ??? € | ||
(2) | 8E0820043AP | PR-2T0+2V5+;4A3,4A4 | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning for vehicles with seat and backrest heater element |
232MM;1-DIN | ??? € | |
8E0820043AP5PR | |||
soul (juoda spalva) | ??? € | ||
(2) | 8E0820043BP | PR-2T0+2V5+;4A3,4A4 | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning for vehicles with seat and backrest heater element |
232MM;1-DIN | ??? € | |
8E0820043BP5PR | |||
soul (juoda spalva) | ??? € | ||
(2) | 8E0820043AR | PR-2T1,2T2+;2V5+4A3,... | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning for vehicles with seat and backrest heater element |
??? € | ||
8E0820043AR5PR | |||
soul (juoda spalva) | ??? € | ||
(2) | 8E0820043BR | PR-2T1,2T2+;2V5+4A3,... | 1 vnt. |
display and control panel with cu for electronically controlled air-conditioning for vehicles with seat and backrest heater element |
222MM;2-DIN | ??? € | |
8E0820043BR5PR | |||
soul (juoda spalva) | ??? € |